| Rank | Class | SailNo | Club | HelmName | PY | Sum1 | Sum 2 | Sum 3 | Sum 4 | Sum 5 | SP 6 | SP 7 | SP 8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 3958 | LSC | Robin Tothill | 1142 | 2.0 | (3.0) | 2.3 OOD | 2.3 OOD | 2.0 | 11.6 | 8.6 | |||
| 2nd | SOLO | 3903 | EYC | Jonny Wells | 1142 | 1.0 | 2.0 | (6.0 DNC) | 6.0 DNC | 1.0 | 16.0 | 10.0 | |||
| 3rd | SOLO | 3923 | LSC | Richard Beechy | 1142 | 3.3 OOD | 3.3 OOD | 1.0 | (6.0 DSQ) | 3.0 | 16.6 | 10.6 | |||
| 4th | SOLO | 3978 | LSC | Rodger Smith | 1142 | 3.3 OOD | 3.3 OOD | 4.0 | 1.0 | (5.0) | 16.6 | 11.6 | |||
| 5th | Solo | 4023 | LSC | Colin Walker | 1142 | 3.0 | 1.0 | (6.0 DNC) | 6.0 DSQ | 6.0 DNC | 22.0 | 16.0 | |||
| 6th | SOLO | 3936 | LSC | Dave Gentle | 1142 | 5.0 DNC | 5.0 DNC | (6.0 DNC) | 2.0 | 6.0 DNC | 24.0 | 18.0 | |||
| 7th | SOLO | 3983 | EYC | Cass Monk | 1142 | 5.0 DNC | 5.0 DNC | 2.0 | (6.0 DNC) | 6.0 DNC | 24.0 | 18.0 | |||
| 8th | SOLO | 3802 | LSC | Dave Braun | 1142 | 5.0 DNC | 5.0 DNC | (6.0 DNC) | 4.0 OOD | 4.0 | 24.0 | 18.0 | |||
| 9th | SOLO | 3881 | LSC | Tony Handfield | 1142 | 5.0 DNC | 5.0 DNC | 3.0 | (6.0 DNC) | 6.0 DNC | 25.0 | 19.0 | |||
| 10th | SOLO | 3886 | LSC | Russel Tredgett | 1142 | 4.0 | 4.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 26.0 | 20.0 | |||
| 11th | SOLO | 3987 | LSC | Matt Tothill | 1142 | 5.0 DNC | 5.0 DNC | (6.0 DNC) | 6.0 DSQ | 6.0 DNC | 28.0 | 22.0 | |||
| 11th | SOLO | 3961 | LSC | Doug Rivers | 1142 | 5.0 DNC | 5.0 DNC | (6.0 DNF) | 6.0 DNC | 6.0 DNC | 28.0 | 22.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com